Valor UF Septiembre 1980
Tabla diaria del valor UF en Septiembre de 1980. Usa cada fila para calcular UF a pesos chilenos con la fecha exacta.
Datos oficiales organizados por día para Chile
30
Días registrados
$ 1.024,78
Valor máximo
$ 1.004,15
Valor mínimo
+2,1%
Variación mensual
Tabla UF Septiembre 1980 por día
Ver año completo| Día | Mes y año | Valor UF | Acción |
|---|---|---|---|
| 1 | Septiembre 1980 | $ 1.004,15 | |
| 2 | Septiembre 1980 | $ 1.004,79 | |
| 3 | Septiembre 1980 | $ 1.005,43 | |
| 4 | Septiembre 1980 | $ 1.006,07 | |
| 5 | Septiembre 1980 | $ 1.006,71 | |
| 6 | Septiembre 1980 | $ 1.007,36 | |
| 7 | Septiembre 1980 | $ 1.008,00 | |
| 8 | Septiembre 1980 | $ 1.008,65 | |
| 9 | Septiembre 1980 | $ 1.009,29 | |
| 10 | Septiembre 1980 | $ 1.010,02 | |
| 11 | Septiembre 1980 | $ 1.010,76 | |
| 12 | Septiembre 1980 | $ 1.011,49 | |
| 13 | Septiembre 1980 | $ 1.012,22 | |
| 14 | Septiembre 1980 | $ 1.012,96 | |
| 15 | Septiembre 1980 | $ 1.013,69 | |
| 16 | Septiembre 1980 | $ 1.014,43 | |
| 17 | Septiembre 1980 | $ 1.015,16 | |
| 18 | Septiembre 1980 | $ 1.015,90 | |
| 19 | Septiembre 1980 | $ 1.016,64 | |
| 20 | Septiembre 1980 | $ 1.017,38 | |
| 21 | Septiembre 1980 | $ 1.018,11 | |
| 22 | Septiembre 1980 | $ 1.018,85 | |
| 23 | Septiembre 1980 | $ 1.019,59 | |
| 24 | Septiembre 1980 | $ 1.020,33 | |
| 25 | Septiembre 1980 | $ 1.021,07 | |
| 26 | Septiembre 1980 | $ 1.021,81 | |
| 27 | Septiembre 1980 | $ 1.022,55 | |
| 28 | Septiembre 1980 | $ 1.023,30 | |
| 29 | Septiembre 1980 | $ 1.024,04 | |
| 30 | Septiembre 1980 | $ 1.024,78 |
Consulta mensual
UF de Septiembre 1980 en pesos chilenos
Esta tabla ayuda a revisar pagos, contratos, dividendos, arriendos y seguros que usaron una fecha exacta dentro de Septiembre de 1980.
Resumen del mes
Durante Septiembre de 1980 se muestran 30 valores diarios. La UF comenzó en $ 1.004,15 y cerró en $ 1.024,78, con una variación de +2,1%.
Cómo usar esta tabla mensualCalcula con la fecha correcta
Busca el día del vencimiento, firma o pago y usa el botón Calcular de esa fila. Así evitas usar la UF actual cuando el documento exige un valor histórico.
Comparar con otros períodosAño completo e histórico
Si necesitas revisar tendencias, vuelve a la página anual de UF 1980 o al histórico completo de la UF.